In today’s world certification is the buzz word. More and more regulatory agencies and authorities are requiring inspectors, instructors, and facilitators to be certified by a recognized national or international certifying body. To address this need within the industry, the PRCA offers formal certifications for professional course inspectors and staff instructors.
These Certification programs are not training events to learn these various skills; rather they are a PRCA formal testing of your skills and knowledge to perform these valuable services to our industry. The certification programs address the various applicable industry standards and regulatory issues including ANSI, ASTM, OSHA and of course the comprehensive ANSI/PRCA 1.0-.3-2024 American National Safety Standards for our industry.
The PRCA Inspector Certification is the most comprehensive Inspector assessment program in the country. The program includes regular written testing (such as AIMS, NAARSO, and ACCT) but goes beyond, to require tactile, real course inspection assessment and a comprehensive report.
Certification programs are offered annually at the PRCA International Conference and other selective dates and locations upon special request.
Starke, FL Graduating Class 2024
Please review the following supporting information, program policies, required documents and applications:
Certification Renewal:
2026 Qualified Instructors
LAST NAME | NAME | CITY /TOWN | STATE | ZIP CODE | ENTITY | |
Abraham | Tim | Utica | NY | 13502 | Utica University/ Root Farm | |
Andrews | Thomas | Noblesville | IN | 46060 | Pro-Image Adventures | |
Baker | Gary | West Lebanon | IN | 47991 | Hanging Rock Christian Assembly Inc | |
Barker | Michael A.P. | East Hampton | ct | 06424 | Corporate Challenge – AM | |
Barton | Raenah | Andalusia | AL | 36420 | Blue Lake Camp | |
Bunch | Wyatt | Seiverville | TN | 37862 | Jayell Ranch Family Adventure Park | |
Butler | Marley | Trafalgar | IN | 46181 | Camp Allendale | |
Cancel | Ramón | Wisconsin Dells | WI | 53965 | Wilderness Resort | |
Carnley | Christopher | Troy | AL | 36081 | Butter and Egg Adventures | |
Cox | Ray | Miamisburg | OH | 45342 | Chautaqua | |
Croft | Ryan | Columbus | IN | 47201 | Hilltop Christian Camp | |
Croft | Ryan | Columbus | IN | 47201 |
| |
Czaplicki | Elizabeth | Monkton | MD | 21111 | Camp Puh’tok | |
Davis | Mike | Brownstown | IN | 47220 | PYOCA Camp & Retreat Center | |
Denzik | Chris “Gus” | Hillsboro | OH | 45133 | Pro Image Adventures | |
Denzik | John Caleb | Hillsboro | OH | 45133 | Butler Springs | |
Deringer | Cody | Paoli | IN | 47454 | Wonder Valley Camp | |
Dockery | Peter | Bremen | GA | 30110 | Woodland Camp and Retreat Center | |
Draffen | Lucas | Inwood | IA | 51240 | Inspiration Hills | |
Elam | Alec | Hillsboro | OH | 45133 | Butler Springs | |
Fisher | Sean | Mansfield Center | CT | 06250 | Adventure Mas | |
Hale | Andrew | Converse | IN | 46919 | The Arc CM | |
Hall | Steve | Boswell | PA | 15531 | Summers Best 2 Weeks | |
Hoff | Wes | Indianapolis | IN | 46236 | Horizon Indy | |
Jay, JD, MBA | Peter | Sanraquin | UT | 846554 | MIT Experts | |
Johnson | Nicholas | Wisconsin Dells | WI | 53965 | Wilderness Resort | |
Kippenhan | Amanda | Wisconsin Dells | WI | 53965 | Wilderness Resort | |
Kubisiak | Shannon | Keystone Heights | FL | 32656 | North Florida Christian Camp | |
McNear | Adam | Seiverville | TN | 37862 | Jayell Ranch Family Adventure Park | |
Mitchell | Jason | Keystone Heights | FL | 32656 | North Florida Christian Camp | |
Peterson | Robin | Clinton | IL | 61727 | Little Gallilee CCRC | |
Pompa | Noel | San Antonio | TX | 78240 | Adventure Mas | |
Rice Jr | Richard | Wildwood | FL | 34785 | Captsin Rustys | |
Richardson | M. Troy | Washington | UT | 84780 | Momentum Engineering | |
Saxton | Danie | Boswell | PA | 15531 | Summers Best 2 Weeks | |
Shimpf Capps | Kimberley | Wisconsin Dells | WI | 53965 | Wilderness Resort | |
Smith | Jason | Boswell | PA | 15531 | Summers Two Best Weeks | |
Spong | Steve | Philadelphia | PA | 19121 | Temple University | |
Thomason | Abbi | Clinton | IL | 61727 | Little Gallilee Camp | |
Turner | Joshua | Carrollton | GA | 30117 | Woodland Camp and Retreat Center | |
Weber | Sarah | Monkton | MD | 21111 | Camp Puh’tok |
2026 Qualified Instructors
Find PRCA qualified instructors by name, organization, or location.
Pins show approximate city-center locations, not street addresses. Multiple instructors in the same city share a pin. Information transcribed from the PRCA October 2026 instructor list.
2026 Qualified Inspector List
| NAME | CITY /TOWN | STATE | ZIP CODE | ENTITY | CERTIFICATION LEVEL | |
| Barker, Michael | East Hampton | CT | 06424 | Corporate Challenge Inc. DBA Adventure Mas | climb1guide@gmail.com | Level III Senior Professional |
| Carnley, Christopher “Gatlin” | Troy | AL | 36079 | Butter and Egg Adventures | gatlin@butterandeggadventures.com | Level II Professional |
| Denzik, Christopher “Gus” | Hillsboro | OH | 45133 | Pro Image Adventures | gusdenzik@gmail.com | Level III Senior Professional |
| Denzik, John “Caleb” | Peebles | OH | 45660 | Pro Image Adventures | johndenzik@gmail.com | Level II Professional |
| Johnson, Nat | Lansing | IL | 60438 | Experiential Systems Inc | nat@expsys.co | Level II Professional |
| Sampley, Kurt | Edmond | OK | 73013 | Corporate Challenge Inc. DBA Adventure Mas | sampleyandsons@gmail.com | Level III Senior Professional |
| Smith, Tyler | Craryville | NY | 12521 | Corporate Challenge Inc. DBA Adventure Mas | tyler.g.smith126@gmail.com | Level II Professional |
| Vesery, Mark | Montgomery | NY | 12549 | Corporate Challenge Inc. DBA Adventure Mas | mfvconstruction@gmail.com | Level II Professional |